| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 130 | BOLT-FLANGED6X12 | 1 | |
| 130A | BOLT-FLANGED6X16 | 1 | |
| 130B | BOLT-FLANGED | 1 | |
| 14090 | COVERCOUPLER | 2 | |
| 14090A | COVERCOUPLER | 1 | |
| 25031 | METER-ASSYHOUR | 1 | |
| 26006 | FUSEGLASS TUBE6.4X3 | 1 | |
| 26006A | FUSE5AL=30 | 1 | |
| 26006B | FUSEGLASS TUBE6.4X3 | 2 | |
| 26006C | FUSEGLASS TUBE6.4X3 | 1 | |
| 26011 | WIRE-LEADBATTERY(-) | 1 | |
| 26011A | WIRE-LEADBATTERY(+) | 1 | |
| 26030A | HARNESSMAIN | 1 | |
| 27002 | RELAY-ASSY | 1 | |
| 27003 | HORN | 1 | |
| 53044 | TRIM | 1 | |
| 92037 | CLAMPHOSE | 2 | |
| 92072 | BANDL=123 | 6 | |
| 92072A | BAND | 6 | |
| 92072B | BANDL=188 | 5 |
