| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 130 | BOLT-FLANGED6X25 | 4 | |
| 220 | SCREW-PAN-CROSS | 4 | |
| 311 | NUT-HEX | 8 | |
| 411 | WASHER-PLAIN6.5X13X1 | 4 | |
| 461 | WASHER-SPRING6MM | 12 | |
| 11060 | GASKETEXHAUST PIPE | 4 | |
| 18088 | PIPE-EXHAUSTFR | 1 | |
| 18088A | PIPE-EXHAUSTRR | 1 | |
| 18090 | BODY-COMP-MUFFLER | 1 | |
| 49107A | COVER-EXHAUST PIPE | 1 | |
| 92002 | BOLT8X20 | 3 |
