| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 130 | BOLT-FLANGED8X20 | 6 | |
| 130A | BOLT-FLANGED8X25 | 2 | |
| 130B | BOLT-FLANGED10X20 | 2 | |
| 130C | BOLT-FLANGED10X22 | 2 | |
| 130D | BOLT-FLANGED12X35 | 1 | |
| 130E | BOLT-FLANGED10X25 | 4 | |
| 410 | WASHER-PLAIN-SMALL8M | 2 | |
| 410A | WASHER-PLAIN-SMALL14 | 2 | |
| 550 | PIN-COTTER3.0X25 | 2 | |
| 13272A | PLATE | 4 | |
| 31064B | PIPE-COMP | 1 | |
| 31064C | PIPE-COMPSUB FRAMES | 1 | |
| 31064D | PIPE-COMPSUB FRAMES | 1 | |
| 32155 | PIPEFR FLOOR | 2 | |
| 32160A | FRAME-COMP | 1 | |
| 39114 | SHAFT-COMP-STRG | 1 | |
| 39190 | SHAFT-ASSY-STEERING | 1 | |
| 39191 | GEAR-ASSY-STEERING | 1 | |
| 59266 | JOINT-BALL | 2 | |
| 92015 | NUT12MM | 2 | |
| 92015A | NUT12MM | 1 | |
| 92015B | NUTPOP6MML=15.0 | 12 | |
| 92015C | NUTPOP6MML=16.5 | 22 | |
| 92015D | NUTPOP8MML=16.5 | 2 | |
| 92015F | NUTCASTLE14MM | 2 | |
| 92022 | WASHER | 4 | |
| 92154 | BOLTFLANGED8X20 | 2 | |
| 92154A | BOLTFLANGED6X16 | 4 | |
| 92154B | BOLTFLANGED12X50 | 3 | |
| 92200 | WASHER15X25X1.6 | 1 | |
| 92200A | WASHER10.2X23X2.5 | 6 | |
| 92210 | NUT | 1 |
