| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 130 | BOLT-FLANGED6X16 | 4 | |
| 410 | WASHER-PLAIN-SMALL | 2 | |
| 550 | PIN-COTTER1.6X15 | 1 | |
| 554 | PIN-SNAP | 5 | |
| 11055 | BRACKETHINGELH | 1 | |
| 11055A | BRACKETHINGERH | 1 | |
| 11055B | BRACKETRESERVOIR TANK | 1 | |
| 11065 | CAPF.BLACK | 2 | |
| 13280 | HOLDERCUP HOLDERLHD.R.RED | 1 | |
| 13280A | HOLDERCUP HOLDERLHW.GREEN | 1 | |
| 13280B | HOLDERCUP HOLDERRHD.R.RED | 1 | |
| 13280C | HOLDERCUP HOLDERRHW.GREEN | 1 | |
| 14091 | COVERFRONT FENDERD.R.RED | 1 | |
| 14091A | COVERFRONT FENDERW.GREEN | 1 | |
| 14091B | COVERRESERVOIR TANK | 1 | |
| 16171 | LINK | 1 | |
| 21083 | ARMHOOD | 1 | |
| 27012 | HOOKHOOD | 2 | |
| 35004 | FENDER-FRONTCNTD.R.RED | 1 | |
| 35004A | FENDER-FRONTCNTW.GREEN | 1 | |
| 39145 | TRIM-SEALL=2350 | 1 | |
| 46102 | ROD | 1 | |
| 92009 | SCREWTAPPING6X16 | 6 | |
| 92009A | SCREW6X22BLACK | 2 | |
| 92009B | SCREW | 6 | |
| 92015 | NUT | 2 | |
| 92022 | WASHER6.5X20X1.6.BLA | 5 | |
| 92022A | WASHER7X18X1.2 | 2 | |
| 92022B | WASHER4.3X12.5X1 | 2 | |
| 92039 | RIVET | 2 | |
| 92039A | RIVET | 2 | |
| 92043 | PIN6X9 | 4 | |
| 92143 | COLLAR | 3 | |
| 92143A | COLLAR | 7 | |
| 92145 | SPRING | 1 | |
| 92161 | DAMPERFR HOOD | 2 |
