ENGINE CYLINDER HEAD AND VALVES - Z16VDE99AF / AM / LM / AS / M99AM (49RGRVALVE14RZR1000)

Корзина пуста
Наименование Примечание Кол-во
1 CAMSHAFT INTAKE 1040-234 1
2 CAMSHAFT EXHAUST 1010-230 1
3 VALVE-INTAKESTEELG-90 4
4 VALVE EXHAUST 4
5 ASM. CYLINDER HEAD 1
11 PIN-DOWELM6X10 2
12 PLUG-3/8 NPTHX/SOC W/SEALANT 4
13 SCR-HXFL-M6X1.0X35 10.9 ZY3 10
14 SCR-HXFL M6X1.0X70 B18.2.3.4M 2
15 DWL-HOLM8X10 4
16 SEAT-W/SEALVALVE SPRING 8
17 RETAINERVALVE 8
18 TAPPET-VALVEGRADED 4.575 0
18 TAPPET-VALVEGRADED 4.600 0
18 TAPPET-VALVEGRADED 4.625 0
18 TAPPET-VALVEGRADED 4.650 0
18 TAPPET-VALVEGRADED 4.675 0
18 TAPPET-VALVEGRADED 4.70 0
18 TAPPET-VALVEGRADED 4.725 0
18 TAPPET-VALVEGRADED 4.750 0
18 TAPPET-VALVEGRADED 4.775 0
18 TAPPET-VALVEGRADED 4.800 0
18 TAPPET-VALVEGRADED 4.825 0
18 TAPPET-VALVEGRADED 4.850 0
18 TAPPET-VALVEGRADED 4.875 0
18 TAPPET-VALVEGRADED 4.900 0
18 TAPPET-VALVEGRADED 4.925 0
18 TAPPET-VALVEGRADED 4.950 0
18 TAPPET-VALVEGRADED 4.975 0
18 TAPPET-VALVEGRADED 5.000 0
18 TAPPET-VALVEGRADED 5.025 0
18 TAPPET-VALVEGRADED 5.050 0
18 TAPPET-VALVEGRADED 5.075 0
18 TAPPET-VALVEGRADED 5.100 0
18 TAPPET-VALVEGRADED 5.125 0
18 TAPPET-VALVEGRADED 5.150 0
18 TAPPET-VALVEGRADED 5.175 0
18 TAPPET-VALVEGRADED 5.200 0
18 TAPPET-VALVEGRADED 5.225 0
18 TAPPET-VALVEGRADED 5.275 0
18 TAPPET-VALVEGRADED 5.300 0
18 TAPPET-VALVEGRADED 5.325 0
18 TAPPET-VALVEGRADED 5.350 0
18 TAPPET-VALVEGRADED 5.375 0
18 TAPPET-VALVEGRADED 5.400 0
18 TAPPET-VALVEGRADED 5.425 0
18 TAPPET-VALVEGRADED 4.400 0
18 TAPPET-VALVEGRADED 4.425 0
18 TAPPET-VALVEGRADED 4.450 0
18 TAPPET-VALVEGRADED 5.450 0
18 TAPPET-VALVEGRADED 4.475 0
18 TAPPET-VALVEGRADED 5.250 0
18 TAPPET-VALVEGRADED 4.500 0
18 TAPPET-VALVEGRADED 4.525 0
18 TAPPET-VALVEGRADED 4.550 0
19 SPRING-VALVE 8
20 KEEPER-VALVE 16
21 BOLT HEAD 6
22 SCREW 2
23 SCREWM6X1.0 X 13SL/HX/FL-Z 1
24 WASHERFLAT(10) * (10 per pack) 1