| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SCREWM6X1X25 | 3 | |
| 2 | STTR AYCOMPL-3/6 (15 Models.) | 1 | |
| 3 | CONN2 CONT PLUG | 1 | |
| 3A | Детать | 1 | |
| 4 | TERMINAL-.312 0.312 in. (7.9 mm) (005 per pack) | 2 | |
| 5 | PLUGCONN SEAL | 1 | |
| 6 | TERMINAL SOCKET | 4 | |
| 7 | CONN4 SKT PLUG | 1 | |
| 9 | POWERPACK AY | 1 | |
| 10 | TUBE-ELECT.WIRE | 1 | |
| 11 | TERM. 61867-2 0.250 in. (6.3 mm) diameter | 1 | |
| 12 | TERMSCKT (010 per pack) | 5 | |
| 13 | CONNECTOR | 1 | |
| 14 | TERMINALRING tahos_1/4 | 1 | |
| 15 | COVER IGN COIL | 3 | |
| 16 | PIN 481817-AE44 (010 per pack) | 3 | |
| 17 | TIE STRAP 100PK (100 per pack) | 0 | |
| 23 | CONNECTOR PLUG | 2 | |
| 27 | CONN 4 PIN RCPT | 1 | |
| 28 | PIN(10)44-100-1414 (010 per pack) | 4 | |
| 30 | SLEEVE | 1 | |
| 32 | SCREW | 3 | |
| 34 | LEAD AYH/T-SUPP | 3 | |
| 37 | COIL AYIGN-COMPL | 3 | |
| 38 | WASHER Negative battery stud to center frame | 3 | |
| 39 | NUT CRANKSHAFT | 1 | |
| 42 | SCREWM6X1X20 | 3 | |
| 43 | ENCODER3 CYL | 1 | |
| 46 | SENSOR AY | 1 | |
| 48 | CONN5 SKT PLUG | 1 | |
| 49 | SEALCONNECTOR | 1 | |
| 54 | CONN 2 PIN RCPT (Tiller Electric Models Only.) | 1 | |
| 55 | LOCKWASHER (005 per pack) | 0 | |
| 56 | CONN2 CONT RCPT | 1 | |
| 57 | PLUG SEAL | 2 | |
| 58 | TERM.-8232-4252 0.312 in. (7.9 mm) (005 per pack) | 2 | |
| 60 | TIE STRAP 100PK (100 per pack) | 0 |
