| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | DRIVESHAFT HSG-BL (Short Non-Bigfoot) (Long Bigfoot) | 1 | |
| 1 | ORD 1505-852995F1 (SHORT and BIGFOOT)(GRAY) | 1 | |
| 1 | DRIVESHAFT HSG-BL (LONG)(BLACK) | 1 | |
| 1 | ORD 1506-835409T1 (LONG)(GRAY) | 1 | |
| 2 | MOUNT | 2 | |
| 2 | MOUNT (BIGFOOT) | 2 | |
| 3 | SCREW | 4 | |
| 4 | SEAL | 1 | |
| 5 | GASKET | 1 | |
| 6 | PLUG-DRAIN | 1 | |
| 7 | COVER | 1 | |
| 8 | GASKET | 1 | |
| 9 | SCREW | 8 | |
| 10 | SEAL | 1 | |
| 11 | WATER TUBE-SHORT (Short) | 1 | |
| 11 | WATER TUBE-LONG (Long) | 1 | |
| 11 | WATER-TUBE-H/T (Long Bigfoot) | 1 | |
| 12 | SEAL | 1 | |
| 13 | SEAL | 1 | |
| 14 | SEAL | 1 | |
| 15 | BRACKET | 1 | |
| 16 | SLEEVE | 1 | |
| 17 | COVER-BLACK-PORT (Port) (Black) | 1 | |
| 17 | COVER-GRAY-PORT (PORT)(GRAY) | 1 | |
| 18 | COVER-BLACK-STBD (Starboard) (Black) | 1 | |
| 18 | COVER-GRAY-STBD (STARBOARD)(GRAY) | 1 | |
| 19 | SCREW | 4 | |
| 20 | NUT @5 (5 per pack) | 4 | |
| 21 | BUMPER | 2 | |
| 22 | GROMMET | 1 | |
| 23 | ADAPTOR-GRAY (GRAY) | 1 | |
| 23 | ADAPTOR-BLACK (Black) (Bigfoot) | 1 | |
| 24 | BUSHING | 1 | |
| 25 | SCREW W/WASHER | 1 | |
| 26 | SCREW W/WASHER | 2 | |
| 27 | VALVE ASSY-RELIEF | 1 | |
| 28 | O RING | 1 | |
| 29 | PIN-DOWEL @2 (2 per pack) | 2 | |
| 30 | PLUG | 1 |
