| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| -- | REPAIR KIT - CARB | 0 | |
| -- | GASKET KIT | 0 | |
| -- | GASKET SET CONTENTS INDICATED BY FOOTNOTE 15. | 0 | |
| 1 | CARBURETOR KIT | 1 | |
| 2 | ENRICHMENT VALVE | 1 | |
| 3 | IDLE ADJ SCREW | 1 | |
| 6 | COVER | 1 | |
| 7 | SCREW | 1 | |
| 8 | THROTTLE SHAFT | 1 | |
| 10 | THROTTLE SHAFT | 1 | |
| 14 | ORD1384- 8704A 1 | 1 | |
| 16 | INLET NEEDLE | 1 | |
| 17 | FUEL BOWL | 1 | |
| 18 | SCREW | 4 | |
| 19 | JET-.048 | 0 | |
| 19 | JET-.052 | 1 | |
| 19 | JET .046 | 0 | |
| 19 | JET | 0 | |
| 23 | BODY | 1 | |
| 26 | BODY | 1 | |
| 27 | SCREW | 4 | |
| 28 | SCREEN | 1 | |
| 29 | GASKET @3 (3 per pack) | 1 | |
| 30 | COVER | 1 | |
| 31 | SCREW @2 (2 per pack) | 1 | |
| 32 | GASKET @5 (5 per pack) | 1 | |
| 33 | KNOB ASSY | 1 | |
| 34 | CHOKE ROD | 1 | |
| 35 | CLIP | 1 | |
| 36 | PLATE ASSY | 1 | |
| 36 | CONTROL PLATE | 1 | |
| 37 | SPRING | 1 | |
| 38 | SCREW @2 (2 per pack) | 2 | |
| 39 | COVER KIT | 1 |
