| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| -- | BUMPER | 111 | |
| 1 | DRIVE SHAFT HSG | 111 | |
| 1 | DRIVE SHAFT HSG | 111 | |
| 2 | STUD @2 UNITED STATES 3751849 AND BELOW AUSTRALIA 8013389 AND BELOW CANADA 7024372 AND BELOW (2 per pack) | 111 | |
| 3 | NUT @5 (5 per pack) | 111 | |
| 4 | NUT-SS @3 (3 per pack) | 111 | |
| 5 | COVER | 111 | |
| 6 | SCREW @5 (5 per pack) | 333 | |
| 7 | TUBING | 111 | |
| 7 | TUBING | 111 | |
| 8 | SCREW-DRAIN @2 (2 per pack) | 111 | |
| 9 | SEAL-BLUE @15 (15 per pack) | 111 | |
| 10 | GASKET @2 (2 per pack) | 111 | |
| 11 | NUT @5 (5 per pack) | 66 | |
| 11 | NUT @5 (5 per pack) | 0 | |
| 12 | BLOCK ASSY SERIAL 00000000-02196388 | 11 | |
| 13 | SCREW SERIAL 02196389-09999999 | 0 | |
| 14 | SADDLE | 111 | |
| 15 | MOUNT ASSY | 222 | |
| 16 | MOUNT ASSY | 222 | |
| 17 | SNAP RING @2 (2 per pack) | 444 | |
| 18 | COVER | 222 | |
| 18 | COVER | 2 | |
| 18 | COVER | 0 | |
| 19 | COVER | 0 | |
| 19 | COVER | 2 | |
| 20 | SCREW @10 (10 per pack) | 44 | |
| 20 | SCREW @5 (5 per pack) | 0 |
