| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1-1 | ENGINE HOLDER S (INC.NO.231011 (51110-90820-0EP) ) | 1 | |
| 1-2 | HOLDER SETENGI (DF90:372297~DF115:373696~INC.NO.2310111718FIG.5 NO.7) | 1 | |
| 1-3 | HOLDER SETENGI (DF140T:375472~ FIG.5 NO.6 ) | 1 | |
| 2 | WASHER18.5X28X | 1 | |
| 3-1 | PLUG | 1 | |
| 3-2 | PLUGEXHAUST | 1 | |
| 4 | UNIONWATER RET | 1 | |
| 5 | GASKETENGINE H | 1 | |
| 6 | BOLT8X70 | 4 | |
| 7 | BOLT8X40 | 4 | |
| 8 | COVER DOWEL PIN | 2 | |
| 9 | O RING D:3.1 ID | 1 | |
| 10 | OIL SEAL | 2 | |
| 11 | SEALOIL | 1 | |
| 12 | BOLT | 1 | |
| 13-1 | BOLT | 1 | |
| 13-2 | BOLT | 1 | |
| 14 | CYLINDER HEAD W | 1 | |
| 15 | WASHER | 1 | |
| 16 | 11 X 12 DOWEL P | 3 | |
| 17 | B1 17X35X8 BEAR | 1 | |
| 18 | SEALCLUTCH SHA | 1 | |
| 19 | PLUG | 1 | |
| 20-1 | Детать | 2 | |
| 20-2 | BOLTUPPER MOUN (<-54112-90J02) | 2 | |
| 21-1 | MOUNT SETUPPER (DF90:~251395DF115:~252548) | 1 | |
| 21-2 | MOUNT SETUPPER (DF90:251396~DF115:252549~) | 2 | |
| 21-3 | MOUNTUPPER (<-54130-90J20) | 2 | |
| 22 | NUT | 2 | |
| 23 | WASHERUPPER MO (<-09160-12099) | 2 | |
| 24-1 | WASHER | 2 | |
| 24-2 | WASHER12.5X22X | 2 | |
| 25 | MOUNTUPPER THR | 2 | |
| 26 | COVERUPPER MOU | 2 | |
| 27-1 | BOLT 10X45 | 4 | |
| 27-2 | BOLT10X44 (MODEL:06) | 4 | |
| 28 | NUT (W/TRANSOM(XX)) | 2 | |
| 29 | WASHER (10.5X19X2) | 4 | |
| 30 | WASHER | 2 | |
| 31 | CIRCLIP | 1 |
