| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CARBURETOR ASSY | 1 | |
| 2 | NOZZLEMAIN | 1 | |
| 3-2 | JETMAIN(52) | 1 | |
| 3-3 | JETMAIN(54) | 1 | |
| 4 | VALVENEEDLE | 1 | |
| 5 | FLOAT | 1 | |
| 6 | PINFLOAT | 1 | |
| 7 | SPRING | 1 | |
| 8 | GASKET | 1 | |
| 9 | Детать | 1 | |
| 10 | GASKET | 1 | |
| 11 | SCREW | 1 | |
| 12 | SPRING | 1 | |
| 13 | SCREW | 1 | |
| 14 | Детать | 4 | |
| 15-1 | JETPILOT (32) | 1 | |
| 15-2 | JETPILOT(34) | 1 | |
| 15-3 | JETPILOT (36) | 1 | |
| 16 | SCREW | 1 | |
| 17 | JETAIR MAIN | 1 | |
| 19 | GASKET | 1 | |
| 20 | Детать | 1 | |
| 21 | SPRING | 1 | |
| 22 | SCREW | 1 | |
| 23 | Детать | 2 | |
| 24 | GASKETCARBURET | 2 | |
| 25 | RODCHOKE | 1 | |
| 26 | CONNECTORCHOKE | 1 | |
| 27 | KNOBCHOKE | 1 | |
| 28 | BOLT 6X85 | 2 | |
| 29 | WASHER (0010 per pack) | 2 | |
| 30 | HOSE5X10X600 (L:600 --> 100L:600 --> 380) | 1 | |
| 31 | INSULATOR CARB | 1 |
