| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | REED VALVE ASY | 1 | |
| 2 | REED SET | 1 | |
| 3 | MANIFOLD 1 | 1 | |
| 4 | BOLTSTUD | 2 | |
| 5 | GASKETVALVE SEAT | 1 | |
| 6 | GASKETMANIFOLD 1 | 1 | |
| 7 | BOLT | 2 | |
| 8 | WASHER (5 per pack) | 3 | |
| 9 | BOLT(3RV) | 7 | |
| 11 | CARBURETOR ASSY | 1 | |
| 12 | BODY FLOAT CHAMBER | 1 | |
| 13 | GASKETFLOAT CHMBR | 1 | |
| 14 | FLOAT | 1 | |
| 15 | PINFLOAT | 1 | |
| 16 | SCREW PAN HEAD (98580-04012) | 4 | |
| 17 | WASHERSPRING (5 per pack) | 4 | |
| 18 | NOZZLEMAIN | 1 | |
| 19 | JETMAIN (tahos_145) | 1 | |
| 20 | VALVE SEAT ASSY | 1 | |
| 21 | JETPILOT tahos_60 (tahos_ 60) | 1 | |
| 22 | . . .SCREW PAN HEAD | 1 | |
| 23 | SCREWAIR ADJ (5MH) | 1 | |
| 24 | SPRINGAIR ADJ | 2 | |
| 25 | AXLE ARM ASSY.CARB | 1 | |
| 26 | SCREW tahos_4 | 1 | |
| 27 | ROD 1 | 1 | |
| 28 | JOINTCHOKE LEVER | 1 | |
| 29 | SHEAVE SHAFTACCEL | 1 | |
| 30 | BUSHSPEC'L NYLON | 2 | |
| 31 | NUT | 1 | |
| 32 | WASHERSPRING (5 per pack) | 1 | |
| 33 | COLLARGUIDE PIN | 1 | |
| 34 | WASHER (5 per pack) | 1 | |
| 35 | CIRCLIPE-TYPE | 1 | |
| 36 | VALVEDRAIN | 1 | |
| 37 | SPRINGDRAIN VALVE | 1 | |
| 38 | O-RING | 1 | |
| 39 | GASKET | 1 | |
| 40 | NUT (5 per pack) | 2 | |
| 42 | COVER 1 | 1 | |
| 43 | COVER 2 | 1 | |
| 44 | SCREWPAN HEAD | 2 | |
| 45 | WASHER (5 per pack) | 2 | |
| 46 | O-RING | 1 | |
| 47 | KNOB CHOKE | 1 | |
| 48 | GROMMET | 1 | |
| 49 | LEVERCHOKE 1 | 1 | |
| 50 | PINSPRING (3MH) | 1 | |
| 51 | RODCHOKE 1 | 1 | |
| 53 | CLAMP | 1 |
