| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | WATER TUBE ASSY S(17.1") | 1 | |
| 1 | WATER TUBE ASSY L(22.1") | 0 | |
| 2 | ANODE | 1 | |
| 3 | BOLT | 1 | |
| 4 | Washer, Internal Tooth | 1 | |
| 5 | BOLT WITH WASHER S(17.2") | 2 | |
| 5 | BOLT WITH WASHER L(22.2") | 0 | |
| 6 | COLLAR | 2 | |
| 7 | SPACER 1 | 1 | |
| 8 | NUTPROPELLER | 1 | |
| 9 | PINCOTTER (5 per pack) | 1 | |
| 10 | WASHERPLATE | 1 | |
| 11 | PROPELLER (3X7-1/2 X (3X7-1/2"X8"-BA) UR | 1 | |
| 11 | PROPELLER (3X7-1/2"X (3X7-1/2"X7"-BA) UR | 1 | |
| 11 | PROPELLER (3X7-1/4 X (3X7-1/4"X6-1/2"-BA) UR | 1 | |
| 11 | PROPELLER (3X7-1/4 X (3X7-1/4"X8-1/4"-BA) UR | 1 | |
| 11 | PROPELLER (3X7-1/2 X (3X7-1/2"X9"-BA) UR | 1 | |
| 12 | EXTENSION L(22.1") | 0 | |
| 14 | BUSHING DRIVE SHAFT L(22.2") | 0 | |
| 15 | CIRCLIPR-TYPE L(22.2") | 0 |
