| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | CONTROL UNIT ENGINE | 1 | |
| 002 | COIL IGNITION | 1 | |
| 003 | CAP ASSY. | 1 | |
| 004 | WIRE HARNESS | 1 | |
| 005 | SUB-WIRE IGNITION | 1 | |
| 006 | COVER BATTERY BOX | 1 | |
| 007 | SWITCH ASSY. SET | 0 | |
| 008 | KEY & SCREW SET | 1 | |
| 009 | GUIDE | 1 | |
| 010 | KEY BLANK (TYPE1) | 0 | |
| 010 | KEY BLANK (TYPE2) | 0 | |
| 011 | RESISTOR | 1 | |
| 012 | DRIVE UNIT LED | 1 | |
| 013 | RELAY | 0 | |
| 014 | SUSPENSION | 1 | |
| 015 | RELAY, POWER (MICRO ISO 4P) | 2 | |
| 016 | RELAY, POWER (MICRO ISO 5P) | 1 | |
| 017 | STAY PILOT BOX | 1 | |
| 018 | CAP SWITCH *NH1* (BLACK) | 0 | |
| 019 | BOLT, FLANGE (6MM) | 1 | |
| 020 | BOLT, FLANGE (5X22) | 1 | |
| 021 | SCREW FLAT (6X22) | 2 | |
| 022 | STRAP, CABLE (105MM) | 1 | |
| 023 | BOLT-WASHER (5X12) | 2 | |
| 024 | SCREW, PAN (4X16) | 2 | |
| 025 | BOLT, FLANGE (6X12) | 2 | |
| 026 | BOLT, FLANGE (6X16) | 1 | |
| 027 | BOLT, FLANGE (6X12) | 2 | |
| 028 | FUSE, MINI (10A) | 3 | |
| 029 | FUSE, MINI (20A) | 2 |
