| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | CONTROL UNIT ENGINE | 1 | |
| 002 | COVER | 1 | |
| 003 | COIL IGNITION | 1 | |
| 004 | SPACER, IGNITION COIL | 2 | |
| 005 | CAP ASSY. | 0 | |
| 006 | WIRE HARNESS | 1 | |
| 007 | SUB-HARNESS ENGINE | 1 | |
| 008 | COVER | 1 | |
| 009 | COVER | 1 | |
| 010 | CAP, DUMMY (4P) (RED) | 1 | |
| 011 | SWITCH ASSY. | 0 | |
| 012 | SWITCH | 1 | |
| 013 | SHUTTER KEY | 1 | |
| 014 | KEY BLANK (V0KEYTOP2REPORDER) | 0 | |
| 015 | SWITCH ASSY. | 0 | |
| 016 | COVER CABLE | 1 | |
| 017 | HORN (LOW) | 1 | |
| 018 | PULLER, MINI FUSE | 1 | |
| 019 | COVER (UPPER) | 1 | |
| 020 | LED CONTROL UNIT | 1 | |
| 021 | SUSPENSION | 1 | |
| 022 | RELAY ASSY., POWER (MICRO ISO 4P) (MITSUBA) | 0 | |
| 023 | RELAY POWER | 1 | |
| 024 | CAP ASSY. | 1 | |
| 025 | Гнездо прикуривателя | 1 | |
| 026 | SCREW | 2 | |
| 027 | BOLT, SOCKET (5X9) | 1 | |
| 028 | SCREW (6X12) | 2 | |
| 029 | BOLT, HEX. (6X20) | 2 | |
| 030 | SCREW TAP (4X12) | 1 | |
| 031 | BOLT, FLANGE (6X12) | 1 | |
| 032 | BOLT, FLANGE (6X16) | 4 | |
| 033 | BOLT, FLANGE (8X12) | 1 | |
| 034 | FUSE, MINI (5A) | 2 | |
| 035 | FUSE, MINI (10A) | 5 | |
| 036 | FUSE MINI (25A) | 2 | |
| 037 | BAND, WIRE | 1 |
