| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | BATTERY (1.5V) | 1 | |
| 002 | BULB (14V 3.4W) | 4 | |
| 002 | BULB (14V 3.4W) | 0 | |
| 002 | BULB (12V3.4W) (158) | 4 | |
| 003 | BULB, WEDGE BASE (T6.5) (12V 3W) | 0 | |
| 004 | BULB, WEDGE BASE (T10) (12V 1.7W) (STANLEY) | 0 | |
| 005 | SPEEDOMETER ASSY. | 0 | |
| 006 | PLATE REFLECTING | 1 | |
| 007 | CLOCK SPEEDOMETER | 0 | |
| 008 | ODOMETER ASSY. | 0 | |
| 009 | LID | 0 | |
| 010 | SWITCH | 0 | |
| 011 | LENS | 1 | |
| 012 | PANEL B | 0 | |
| 013 | GROMMET BATTERY | 0 | |
| 014 | CLAMP | 1 | |
| 015 | HOLDER BATTERY | 1 | |
| 016 | KNOB TRIP METER | 0 | |
| 017 | SWITCH | 0 | |
| 018 | CAP | 0 | |
| 019 | GASKET A | 2 | |
| 020 | GASKET B | 0 | |
| 021 | SEAL | 0 | |
| 022 | SOCKET | 0 | |
| 023 | CAP WEDGE BASE BULB | 0 | |
| 024 | METER ASSY. FUEL | 0 | |
| 025 | SCREW-WASHER (3X22) | 6 | |
| 026 | METER TEMPERATURE | 0 | |
| 027 | CASE | 1 | |
| 028 | CABLE SPEEDOMETER | 1 | |
| 028 | CABLE SPEEDOMETER | 1 | |
| 029 | CABLE (INNER) | 1 | |
| 029 | CABLE (INNER) | 1 | |
| 030 | SCREW-WASHER (4X10) | 4 | |
| 031 | SCREW PAN (2.3X7) | 2 | |
| 032 | SCREW OVAL (5X18) | 1 | |
| 033 | SCREW, TAPPING (3X8) | 2 | |
| 034 | SCREW, TAP (4X16) | 4 | |
| 035 | SCREW, TAP (4X12) | 3 | |
| 036 | SCREW, TAPPING (4X16) | 5 |
