| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | BULB (14V 3.4W) | 0 | |
| 001 | BULB (12V3.4W) (158) | 1 | |
| 001 | BULB (14V 3.4W) | 1 | |
| 002 | BULB (12V 3W) | 1 | |
| 003 | BULB, WEDGE BASE (T10) (12V 1.7W) (STANLEY) | 0 | |
| 004 | SPEEDOMETER ASSY. | 1 | |
| 005 | LENS ASSY. | 1 | |
| 006 | GASKET | 1 | |
| 007 | CASE ASSY. | 0 | |
| 008 | SPEEDOMETER | 1 | |
| 009 | CAP | 1 | |
| 010 | INDICATOR L.E.D. | 0 | |
| 011 | WIRE | 0 | |
| 012 | SCREW-WASHER (3X22) | 3 | |
| 013 | PILOT AUDIBLE | 1 | |
| 014 | SUSPENSION | 1 | |
| 015 | CABLE SPEEDOMETER | 1 | |
| 016 | CABLE (INNER) | 0 | |
| 017 | SCREW, FLANGE (4X8) | 2 | |
| 018 | O-RING (8.5X1.5) | 1 | |
| 018 | O-RING (8.5X1.5) | 1 | |
| 018 | O-RING (8.5X1.5) | 0 | |
| 019 | SCREW TAP (5X20) | 2 |
