| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | GASKET SET | 1 | |
| 001 | GASKET SET | 1 | |
| 002 | NEEDLE SET JET | 1 | |
| 003 | FLOAT SET | 1 | |
| 004 | TOP SET | 0 | |
| 005 | CHAMBER SET FLOAT | 1 | |
| 006 | SCREW SET | 1 | |
| 007 | VALVE SET THROTTLE | 1 | |
| 007 | VALVE SET THROTTLE | 1 | |
| 008 | SCREW SET B | 1 | |
| 009 | BYSTARTER SET AUTO | 1 | |
| 009 | BYSTARTER SET AUTO | 1 | |
| 011 | CARBURETOR ASSY. | 0 | |
| 013 | CAP, CABLE SEALING | 1 | |
| 014 | VALVE, FLOAT | 1 | |
| 015 | PLATE SET | 1 | |
| 016 | CAP HOLDER | 1 | |
| 019 | PIPE AIR VENT | 1 | |
| 021 | PIPE AIR VENT | 2 | |
| 022 | SCREW-WASHER (4X8) | 2 | |
| 023 | SCREW-WASHER (4X12) | 2 | |
| 024 | CLIP, TUBE (B7) | 2 | |
| 025 | CLIP, TUBE (B6.5) | 1 | |
| 026 | JET, MAIN (tahos_75) | 0 | |
| 026 | JET MAIN (tahos_80) | 1 |
