| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 001 | SPRING | 2 | |
| 002 | RUB R. PILLION STEP | 1 | |
| 003 | COVER R. *NHA60MR* (DIAMOND SILVER METALLIC-R) | 0 | |
| 004 | PLATE R. | 1 | |
| 005 | STAY R. | 1 | |
| 006 | RUB L. PILLION STEP | 1 | |
| 007 | COVER L. *NHA60MR* (DIAMOND SILVER METALLIC-R) | 0 | |
| 008 | PLATE L. | 1 | |
| 009 | STAY L. | 1 | |
| 010 | STEP FLOOR *NH1* (BLACK) | 0 | |
| 011 | LID *NH1* (BLACK) | 0 | |
| 012 | CUSHION BATTERY | 1 | |
| 013 | COVER R. *NHA60MR* (DIAMOND SILVER METALLIC-R) | 0 | |
| 014 | COVER L. *NHA60MR* (DIAMOND SILVER METALLIC-R) | 0 | |
| 015 | COVER (LOWER) *NH1* (BLACK) | 0 | |
| 016 | SCREW, TRUSS (5X16) | 4 | |
| 017 | NUT, SPRING (4MM) | 4 | |
| 018 | NUT, CLIP (5MM) | 4 | |
| 019 | BOLT-WASHER (6X20) | 4 | |
| 020 | SCREW, TAP (4X12) | 4 | |
| 021 | SCREW, TAPPING (4X12) | 15 | |
| 022 | WASHER, PLAIN (6MM) | 2 | |
| 022 | WASHER, PLAIN (6MM) | 2 | |
| 023 | PIN, SPLIT (1.6X15) | 2 | |
| 024 | PIN A, PILLION STEP | 2 | |
| 025 | BOLT, FLANGE (8X16) | 4 | |
| 026 | BALL, STEEL (tahos_8) (1/4) | 2 |
