| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CARBURETOR ASSY 1 | 1 | |
| 2 | THROTTLE SCREW SET | 1 | |
| 3 | SCREW PAN HD N15 | 4 | |
| 4 | WASHER (6TA) | 4 | |
| 5 | PLUG DRAIN | 1 | |
| 6 | PIPEOVERFLOW | 1 | |
| 7 | PIPE | 1 | |
| 8 | ROD SET | 1 | |
| 9 | SCREWPAN HEAD | 3 | |
| 10 | PLATE | 1 | |
| 11 | PILOT SCREW SET | 1 | |
| 12 | JET MAIN tahos_160 (tahos_160) | 1 | |
| 13 | NOZZLE MAIN | 1 | |
| 14 | GASKET | 1 | |
| 15 | JET PILOT (tahos_22.5) | 1 | |
| 16 | WASHERMAIN JET | 1 | |
| 17 | JET MAIN tahos_97.5 (tahos_97.5) | 1 | |
| 18 | SPRING DIAPHRAGM | 1 | |
| 19 | DIAPHRAGM ASSY | 1 | |
| 20 | NEEDLE SET | 1 | |
| 21 | NEEDLE VALVE SET | 1 | |
| 22 | FLOAT | 1 | |
| 23 | PLATE | 1 | |
| 24 | PLATE | 1 | |
| 25 | SCREWPANHEAD(JN2 | 2 | |
| 26 | COVER DIAPHRAGM | 1 | |
| 27 | WASHER | 1 | |
| 28 | SPRING | 1 | |
| 29 | LEVER | 1 | |
| 30 | WASHER PLUG SCREW | 1 | |
| 31 | PLUG SCREW | 1 | |
| 32 | PLUNGER STARTER | 1 | |
| 33 | SCREW | 1 | |
| 34 | TERMINAL 1 (tahos_1) REAR | 1 | |
| 35 | HEATER ASSY (15W) | 1 | |
| 36 | WASHER | 1 | |
| 37 | HOSE | 1 | |
| 38 | CONNECTOR | 1 | |
| 39 | PIPEAIRVENT | 1 | |
| 40 | CLAMP (5 per pack) | 1 |
