| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | MANIFOLD | 1 | |
| 2 | O-RING | 1 | |
| 3 | STAY | 1 | |
| 4 | PLATE | 1 | |
| 5 | BOLT (3JB) | 2 | |
| 6 | INJECTOR ASSY | 1 | |
| 7 | . .PIPE | 1 | |
| 8 | . .CLIP | 1 | |
| 9 | O-RING | 1 | |
| 10 | O-RING | 1 | |
| 11 | BOLT FLANGE | 1 | |
| 12 | GASKET MANIFOLD | 1 | |
| 13 | THROTTLE BODY ASSY | 1 | |
| 14 | . .INTAKE DEVICE UNIT ASSY | 1 | |
| 15 | . . .SCREW | 1 | |
| 16 | BAND | 1 | |
| 17 | CAP | 1 | |
| 18 | AIR CLEANER ASSY. | 1 | |
| 19 | AIR CLEANER CASE C | 1 | |
| 20 | CAP CLEANER CASE | 1 | |
| 21 | ELEMENT AIR CLEAN | 1 | |
| 22 | . .SEAL | 1 | |
| 23 | SCREW TAPPING | 6 | |
| 24 | . .PIPE DRAIN | 1 | |
| 25 | CLIPSCISSOR | 1 | |
| 26 | PIPE DRAIN 2 | 1 | |
| 27 | CLIPSCISSOR | 1 | |
| 29 | PLUG | 1 | |
| 30 | BAND | 1 |
