| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | MUFFLER 1 | 1 | |
| 2 | BRACKET 1-3 | 1 | |
| 3 | BOLT | 2 | |
| 4 | WASHER (5 per pack) | 2 | |
| 5 | PLATE PROTECTOR | 1 | |
| 6 | PLATE PROTECTOR | 1 | |
| 7 | PLATE PROTECTOR 3 | 1 | |
| 8 | CAP | 1 | |
| 9 | STAY PROTECTOR | 1 | |
| 10 | GROMMET | 2 | |
| 11 | BOLT | 1 | |
| 12 | WASHER PROTECTOR | 12 | |
| 13 | BOLT | 9 | |
| 14 | GROMMET(4FW) | 2 | |
| 15 | COLLAR | 2 | |
| 16 | WASHER PLATE | 2 | |
| 17 | SCREWBIND (5 per pack) | 3 | |
| 18 | DAMPER FOOTREST 2 | 1 | |
| 19 | COLLAR | 1 | |
| 20 | PROTECTOR MUFFLER 1 | 1 | |
| 21 | DAMPERLOCATING 1 | 2 | |
| 22 | SENSOR OXYGEN | 1 | |
| 23 | PROTECTOR MUFFLER 2 | 1 | |
| 24 | PROTECTOR MUFFLER 3 | 1 | |
| 25 | PLATE PROTECTOR 4 | 1 | |
| 26 | GASKETEXST PIPE | 2 | |
| 27 | NUTU | 4 | |
| 28 | WASHER PLATE | 1 | |
| 29 | BOLT FLANGE | 1 | |
| 30 | NUTCROWN | 1 |
