| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | ASM-WHEEL5.62W/HOLE | 2 | |
| 2 | SHAFT.390X.750X.8665 | 1 | |
| 3 | WELD-MOUNTSHOCKBLK | 1 | |
| 4 | NUTNYLOK(10) (10 per pack) | 2 | |
| 5 | WASHERFLAT(10) (10 per pack) | 10 | |
| 6 | SPACERIDLER | 4 | |
| 7 | BUSHING(10) (10 per pack) | 1 | |
| 8 | ASM.WHEELPLAIN(6.38 O.D.) | 1 | |
| 9 | SPACERIDLERLONG | 1 | |
| 10 | SHAFTIDLER | 1 | |
| 11 | ASM-WHEEL IDLERHPBR SLV MET | 2 | |
| 11 | BEARING-.7874X1.6535X.4724NTN [1 PER WHEEL] | 2 | |
| 11 | RINGRETAINING [1 PER WHEEL] | 2 | |
| 12 | WASHER-.406X1.25X.125 (10) (10 per pack) | 2 | |
| 13 | BOLT3/8-16X1.25(10) (10 per pack) | 2 | |
| 14 | SCR-3/8-24X9.875HX/LPGR8-Y | 3 | |
| 15 | SCREW | 1 | |
| 16 | SCREW(10) (10 per pack) | 4 | |
| 17 | WASHERSPRING LOCK(10) (10 per pack) | 4 | |
| 18 | CLIP-GUIDESOUCY TRACK (10) (10 per pack) | 0 | |
| 18 | TRACK-136" X 15" X 1" HACKSAW [Soucy] | 1 | |
| 19 | SHAFTPIVOT ARM | 1 | |
| 20 | NUTNYLOK | 1 | |
| 21 | WASHERFLAT | 3 | |
| 22 | FITTING LUBRICATION | 2 | |
| 23 | WELD-SHOCK PIVOT ARM2.596BLK | 1 | |
| 24 | WASHERFLAT(10) (10 per pack) | 2 | |
| 25 | SHAFT-.740X.390X8.490ANODIZE | 1 | |
| 26 | WELD-ARMPIVOTREAR3.75BLK | 1 | |
| 27 | TUBE-.334X.50X8.5151020NITRO | 1 |
