| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | FOIL | 1 | |
| 2 | ASM-BRAKE DUCT900 IQ [Incl. Foil13] | 1 | |
| 3 | FOIL-BRAKE DUCTtahos_1 | 1 | |
| 4 | SCR-10X 5/8 TX PN PLST-243 | 8 | |
| 5 | SCR-10-24X5/8 TORX TH MS STL Y | 8 | |
| 6 | NUT-TAB10-24-ZY | 6 | |
| 7 | SCREEN-HINGEHI TEMPLHBLK | 1 | |
| 7 | SCREEN-HINGEHI TEMPRHBLK | 1 | |
| 8 | BUSHING-.277X.375X.386061 | 2 | |
| 9 | SCR-tahos_14X1 1/4 HI/LO PH TRX Y | 2 | |
| 10 | HINGE-GRILLHOODBLK | 1 | |
| 11 | NUT NYLOK 10-24 Y | 2 | |
| 12 | CABLE-HOOD RETAINER | 2 | |
| 13 | FOIL-HEADLIGHT ACCESS COVER | 1 | |
| 14 | FOIL-HEADLIGHT ACCESS COVER | 1 | |
| 15 | FOIL-HEADLIGHT ACCESS COVER | 1 | |
| 16 | FOAM-INTAKE COVER | 1 | |
| 17 | ASM-HEADLIGHT ACCESS COVER [Incl. Foil] | 1 | |
| 18 | FOAM-SEAL 35" | 1 | |
| 19 | HOOD ASMHO TRG SVCSOLAR RED [Incl. Foam/Foil] | 1 | |
| 20 | STRAP | 2 | |
| 21 | POD-INSTRUMENTBLK | 1 | |
| 22 | FILTER-CARTRIDGERH | 1 | |
| 22 | FILTER-CARTRIDGE LH | 1 | |
| 23 | FILTER-FOAM | 2 | |
| 24 | ASM-GAUGEMULTI FUNCTION | 1 | |
| 24 | BATTERY-CLOCK3V CR2032 | 1 | |
| 25 | NUT-tahos_10U-TYPEA(.065-.087) | 3 | |
| 26 | SEAL-BULB.375350CM [Svc] | 0 |
