| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| ASM-CARBURETOR | 1 | ||
| 1 | SCREW | 4 | |
| 2 | CAP-TOP | 2 | |
| 3 | GASKET | 2 | |
| 4 | SCREW | 2 | |
| 5 | WASHERPACKING | 4 | |
| 6 | CLIP | 4 | |
| 7 | RING | 8 | |
| 8 | PLATE | 4 | |
| 9 | E-RING | 4 | |
| 10 | CAPRUBBER | 2 | |
| 11 | HOLDERGUIDE | 2 | |
| 12 | SPRING | 2 | |
| 13 | PLUNGER ASM./258 | 2 | |
| 14 | VALVEPISTONNOTCHED1.5 | 2 | |
| 15 | JET-NEEDLE J8-9DGI01-60 | 2 | |
| 16 | PACKING | 2 | |
| 17 | E-RING | 2 | |
| 18 | PLATE | 2 | |
| 19 | LEVER ASM. | 1 | |
| 19 | LEVER ASM. | 1 | |
| 20 | RING | 1 | |
| 21 | SCREW | 1 | |
| 22 | SCREW | 1 | |
| 23 | SCREW | 8 | |
| 24 | ASM-FUNNEL | 2 | |
| 25 | O-RINGLONG AIR FUNNEL | 2 | |
| 26 | PIN | 1 | |
| 27 | SPRING | 1 | |
| 28 | JETMAINHX.HDtahos_310(10) (10 per pack) | 2 | |
| 29 | WASHER | 1 | |
| 30 | O-RING* | 1 | |
| 31 | SCREW-AIR | 2 | |
| 32 | FLOAT ASM. | 2 | |
| 33 | BOLT-DRAIN | 2 | |
| 34 | O-RING | 2 | |
| 35 | SCREW | 2 | |
| 36 | FLOATBODY | 2 | |
| 37 | O-RING | 2 | |
| 38 | SCREW | 2 | |
| 39 | JETPILOTtahos_45(10) (10 per pack) | 2 | |
| 40 | JETSTARTERtahos_VM11/22-140 | 2 | |
| 41 | WASHER | 4 | |
| 42 | SPRING | 2 | |
| 43 | ADJUSTER | 2 | |
| 44 | CAP | 1 | |
| 45 | SCREW [MAG Side] | 2 | |
| 46 | ASM-SENSOR [MAG Side] | 1 | |
| 47 | CAP | 2 | |
| 48 | PACKING | 2 | |
| 49 | VALVECHECK90 DEG. | 2 |
