| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SCREW | 12 | |
| 2 | WASHER | 12 | |
| 3 | SCREW | 1 | |
| 4 | SCREWM6X1.0 X 13SL/HX/FL-Z | 1 | |
| 5 | WASHERFLAT(10) * (10 per pack) | 1 | |
| 6 | SCREW | 1 | |
| 7 | COVER-THERMOSTAT M6 BLEED MACH | 1 | |
| 8 | GASKETT'STAT.COVER | 1 | |
| 9 | COVER-HEAD 66MM 440 RED E-COAT | 1 | |
| 10 | O-RING | 2 | |
| 11 | SEAL | 1 | |
| 12 | KIT-92 OCTANE CYLINDER HEAD [Incl. 810111415 and Clutch Weights] | 1 | |
| 12 | HEAD-CYLINDER66MM44-02 [High Octane] | 1 | |
| 13 | SENSOR-THERMISTERESX8477A | 1 | |
| 14 | O-RING | 2 | |
| 15 | O-RING | 2 | |
| 16 | NUT(10) (10 per pack) | 8 | |
| 17 | CYLINDER-66MM W/EV | 2 | |
| 18 | GASKETCYL.BASE66MM & 70.5MM | 2 | |
| 19 | ASM-GUILLOTINE3.544-01 | 2 | |
| 20 | GASKET | 2 | |
| 22 | SCREW | 4 | |
| 23 | GASKETHOUSING | 2 | |
| 25 | SCREW | 8 | |
| 26 | WASHER-BELLOWSEXH VALVEDOM | 2 | |
| 27 | BELLOWS-EXHRIBNMX | 2 | |
| 28 | CAP/NUTBELLOWS-HC ANODIZED | 2 | |
| 29 | SPRNGCMPRD/WHT | 2 | |
| 30 | ASM-HOUSING W/BUSHING | 2 | |
| 31 | SCREW | 8 | |
| 32 | CLAMPHOSE(10) (10 per pack) | 2 | |
| 33 | LINE FUEL1/4 ID(600 CM.) | 0 | |
| 34 | CABLE TIE (10) (10 per pack) | 10 | |
| 35 | FITTING TEE | 2 | |
| 36 | RETAINER-SOLENOID | 1 | |
| 37 | FITTING90 DEGREE (10) (10 per pack) | 2 | |
| 38 | CONTROLVALUE-EV SOLENOID | 2 | |
| 39 | FITTING | 2 | |
| 40 | TUBING-CONVOLUTED.500 ID30CM | 2 |
