| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CLAMPHOSESS | 2 | |
| 2 | SCREW(10) * (10 per pack) | 12 | |
| 3 | CLAMPHOSE | 4 | |
| 5 | STUFFER-REED BLOCKNOK | 2 | |
| 6 | VALVEREEDASM. | 2 | |
| 7 | O-RINGLIPSEAL | 1 | |
| 8 | THERMOSTAT-50C TBYS SS STEM | 1 | |
| 9 | COVER-THERMOSTAT M6 BLEED MACH | 1 | |
| 10 | SCREW | 2 | |
| 11 | WASHERFLAT(10) * (10 per pack) | 1 | |
| 12 | SCREW | 1 | |
| 13 | SCREWM8X1.25X60 | 12 | |
| 14 | SENSOR-THERMISTERESX8477A | 1 | |
| 15 | COVER-HEAD85MMTWINSNOF.RED | 1 | |
| 16 | SEALRUBBERHEAD | 1 | |
| 17 | O-RING(10) (10 per pack) | 2 | |
| 19 | O-RING-4.98X5.129X.07-1.489 | 2 | |
| 20 | O-RING-3.625X3.765X.07HI-TMP [900] | 2 | |
| 21 | CYLINDER-85MMSNOW | 2 | |
| 22 | GASKET-CYLINDER BASE | 2 | |
| 23 | NUT(10) (10 per pack) | 8 | |
| 24 | CONDUITFLEX(.75"ID) | 0 | |
| 25 | HOSEBYPASS | 1 | |
| 26 | CLAMP-3 TONG .810-.970 | 2 |
