| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | TACHOMETER 6 PULSE (Incl. 45) | 1 | |
| 2 | KNOBTRIP ODOMETER | 1 | |
| 3 | SPEEDOMETER (Incl. 4 5) | 1 | |
| 6 | CABLESPEEDO. | 1 | |
| 7 | INDICATOR'TEMP'WARN. | 1 | |
| 8 | INDICATOR'OIL/BRK'WARN. | 1 | |
| 9 | INDICATOR'HI-BEAM'WARN. | 1 | |
| 11 | SCREWSCKT.HD.CAP | 6 | |
| 13 | BULBQUARTZ.H/L H460/55W | 1 | |
| 14 | RETAINERH/L BULB | 1 | |
| 16 | PADW/SRHBLACK | 1 | |
| 18 | RIVETPLASTI-LOCK(50) * (50 per pack) | 2 | |
| 19 | SCR-M5X.8X50MM | 4 | |
| 21 | SPRING-ADJ | 4 | |
| 22 | NUT SPEED | 10 | |
| 25 | NUT SPEED(10) * (10 per pack) | 4 | |
| 26 | SCREW SEMS | 4 | |
| 27 | SCREW(10) (10 per pack) | 4 | |
| 28 | RETAINERWINDSHIELD(10) * (10 per pack) | 8 | |
| 30 | NUT-NYLOK(10) (10 per pack) | 8 | |
| 31 | WASHERWROUGHT | 8 | |
| 32 | PLATERE-INF.(HD.) | 1 | |
| 33 | SCREW | 13 | |
| 34 | CABLEHOOD RETAINER | 1 | |
| 36 | SCREW | 2 | |
| 37 | BOLT-CARRIAGE [700 IQ][600/700 IQ Dragon] | 2 | |
| 38 | BOLTCARRIAGE | 6 | |
| 39 | CUP HOOD LATCH(10) (10 per pack) | 2 | |
| 40 | RIVET(50) (50 per pack) | 4 | |
| 46 | HOUSING | 1 |
