| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CAPGASW/GAUGE | 1 | |
| 2 | GASKET GAS CAP | 1 | |
| 3 | GROMMETFUELTANK | 1 | |
| 4 | BULBTAILLIGHT(10) (10 per pack) | 2 | |
| 8 | SCREW(10) (10 per pack) | 4 | |
| 9 | BULB | 1 | |
| 11 | SEAT ASM(500 EFI'94) (EFI) (Incl. 4-10 13 14 19-21 25 2430) | 1 | |
| 13 | WASHER | 5 | |
| 14 | RIVET BLIND(50) * (50 per pack) | 3 | |
| 15 | MOUNT REAR SEAT | 2 | |
| 16 | HOUSING-TAILLIGHT | 1 | |
| 17 | COVERT/L PROTECTOR | 1 | |
| 18 | NUT SPEED | 2 | |
| 19 | WASHER FLAT(10) * (10 per pack) | 2 | |
| 20 | NUT-NYLOK(10) (10 per pack) | 2 | |
| 21 | PICK-UP-FUELW/FILTER105MICRN | 1 | |
| 22 | RING COMPRESSION | 2 | |
| 23 | LINE FUEL1/4 ID(600 CM.) | 0 | |
| 24 | SPRING(10) (10 per pack) | 1 | |
| 26 | FITTING - OUTLET | 1 | |
| 28 | FUEL HSE-5/16 DP SAE J30R9 SVC | 0 | |
| 29 | LINEFUEL1/8 ID600 CM. | 0 | |
| 30 | FITTING | 1 |
