| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 2 | CAP-FUEL TANK"PREMIUM" | 1 | |
| 3 | MOUNT-SEAT FRONT | 1 | |
| 4 | BOLT-M6X1.0X15PH/TX-OLIVE D | 1 | |
| 5 | NUT-HXFL-M6X1.0 8 ZB3 NYL | 4 | |
| 6 | WASHER | 1 | |
| 7 | M6X1.0X30 CARRIAGE CL8.8 ZC CL | 4 | |
| 8 | PAD-GAS TANK | 2 | |
| 10 | SCR-SHLDR-HXFLGM6X1.0X10X30 | 1 | |
| 11 | SCR-HXFL-M6X1.0X12 8.8 ZOD P30 | 1 | |
| 12 | RIVETINTERLOCKZ(50) * (50 per pack) | 1 | |
| 13 | FLOAT-PLASTIC | 1 | |
| 14 | GASKET-PFA | 1 | |
| 15 | NUT-PFA | 1 | |
| 18 | LINE FUEL1/4 ID(600 CM.) | 0 |
