| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | TOE-PLASTIC SKIBLK | 1 | |
| 2 | NUTFLANGE(10) (10 per pack) | 1 | |
| 2 | NUTFLANGE | 1 | |
| 3 | NUT-NYLOK(10) (10 per pack) | 1 | |
| 3 | NUTNYLOKFLANGED | 1 | |
| 4 | WASHER-.406X1.25X.125 (10) (10 per pack) | 2 | |
| 5 | NUT-3/8-24 NYLOK | 1 | |
| 6 | BUSHING-PLSTC SKI.390 IDLONG [BEL/BSL] | 2 | |
| 7 | SCREW-5/16-18X1.00TORXNYLON | 1 | |
| 7 | SCR-5/16-18X1TRXGR5Y | 1 | |
| 8 | STOP-SKI RUBBER | 1 | |
| 8 | STOP-SKI RUBBERCR | 1 | |
| 9 | ASM-SKIRMKWIDESVCBLK [Incl. 6] | 2 | |
| 9 | ASM-SKIIQ2 TRAKSVCBLK [Incl. 7] | 2 | |
| 10 | SCR-3/8-24X6.00-HXCP-GR8-Y | 1 | |
| 11 | BOLT-1/4-20X4.75 HX/CP GRS | 1 | |
| 11 | BOLT-1/4-20X4.25 HX/CP GR5 [INTL] | 1 | |
| 12 | WASHER FLAT(10) * (10 per pack) | 2 | |
| 13 | CARBIDE SKAG 3" 60DEG. [PAIR] | 2 | |
| 13 | CARBIDE SKAG 3" 60 DEG. IQ [Pair] | 2 | |
| 14 | WASHERWROUGHT | 4 | |
| 15 | NUTNYLOK(10) (10 per pack) | 4 |
