| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | CLIP-GUIDE CAMOPLAST TRACK | 0 | |
| 1 | TRACK-136" X 15" X 1" HACKSAW | 1 | |
| 2 | NUT-3/8-24 NYLOK | 3 | |
| 3 | SPACERIDLER | 4 | |
| 4 | BUSHING(10) (10 per pack) | 1 | |
| 5 | ASM-WHEELSCRLD7.256004BLK | 1 | |
| 5 | BEARING-.7874X1.6535X.4724NTN [1 PER WHEEL] | 1 | |
| 5 | RINGRETAINING [1 PER WHEEL] | 1 | |
| 6 | SPACERIDLERLONG | 1 | |
| 7 | SHAFTIDLER | 1 | |
| 8 | ASM-WHEELSCRL7.256004BRSLV | 2 | |
| 9 | WASHER-.406X1.25X.125 (10) (10 per pack) | 2 | |
| 10 | BOLT3/8-16X1.25(10) (10 per pack) | 2 | |
| 11 | SCR-3/8-24X9.875HX/LPGR8-Y | 3 | |
| 12 | WASHER-FL.390X.750X.065-Y | 3 | |
| 13 | WASHERFLAT(10) (10 per pack) | 2 | |
| 14 | REAR PIVOT ARM4.00BLK | 1 | |
| 15 | FITTING LUBRICATION | 1 | |
| 16 | SHAFT | 1 | |
| 17 | WASHER-.385X.88X.075FL-Y THR | 2 | |
| 18 | SHOCK PIVOT ARM2.375BLK | 1 | |
| 19 | TUBE-.397X.562X8.515NITRIDE | 1 | |
| 20 | FITTING ZERK90 DEGREE | 1 | |
| 21 | SHAFT-.795X8.6656066 | 1 | |
| 22 | WELD-H-BRACKETBLK | 1 | |
| 23 | SCR-3/8-16X1.50-HX/CP-GR5-P80Y | 2 | |
| 24 | SHAFT-C'BORE.688X8.6652045 | 1 |
