| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SCR-HHM10X40 10.9 ZPC P80 | 2 | |
| 2 | WSHR-M10SPRING LOC ZPC | 2 | |
| 3 | WSHR-M10.5X25X2.4 ZPC | 2 | |
| 4 | SPACER-.985X1.285X.868NYLON | 2 | |
| 4 | SCR-10-24-3/8 SOC/SET-Y | 2 | |
| 5 | WASHER-WAVE | 2 | |
| 6 | ASM-WHEELBOGIELWTPLAIN5.62 | 2 | |
| 7 | SHAFT-19.05 X 391.414 | 1 | |
| 8 | WELD-RTA RMKNARROWIRED | 1 | |
| 8 | WELD-RTA RMKNARROWECOAT | 1 | |
| 9 | NUT-HEX-M8X1.25 8 ZOD NYL | 4 | |
| 10 | BUSHING-M8X17.5X30 | 4 | |
| 11 | SCR-HH M8X1.25X45 8.8 ZOD | 4 | |
| 12 | FITTING LUBRICATION | 2 | |
| 13 | NUT-M8X1.25FLGNYLOC-OLIVE D | 1 | |
| 14 | SCR-HXFL-M8X1.25X150 8.8 ZOD | 1 | |
| 15 | SHAFT-.689X.334X5.220 ANNODIZE | 1 | |
| 16 | WELD-SHOCK RODECOAT | 1 |
