| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | BOTTOM PAN ASS Y | 1 | |
| 2 | BOTTOM PAN ISOLATION RH | 1 | |
| 2 | ISOLATION BOTTOMPAN L.H | 1 | |
| 3 | BOTTOM PAN ISOLATION RH | 1 | |
| 4 | VIS *SCREW | 4 | |
| 5 | RH SIDE GRILL | 1 | |
| 5 | LH SIDE GRILL | 1 | |
| 6 | WASHER A53 DIN9021-ST (1=10PCS) (10.000 per pack) | 8 | |
| 7 | FRONT GRILL | 1 | |
| 8 | RIVET BLACK 4.8X16 AL LONG MAND.(1=25PC (25.000 per pack) | 4 | |
| 9 | SCREW 42 X 13 (10.000 per pack) | 2 | |
| 10 | BUMPER | 1 | |
| 11 | LH BUMPER PLATE | 1 | |
| 12 | RH BUMPER PLATE | 1 | |
| 13 | HOOD LATCH | 2 | |
| 14 | LH BRACKET | 1 | |
| 14 | RH BRACKET | 1 | |
| 15 | HEX. SCREW M6 X 40 (10.000 per pack) | 4 | |
| 16 | HEX. FLANGED ELASTIC NUT M6 (10.000 per pack) | 8 | |
| 17 | HEX. SCREW M8 X 20 (10.000 per pack) | 6 | |
| 18 | HEX. FLANGED ELASTIC NUT M8 (10.000 per pack) | 6 | |
| 19 | SCREW-HEX.CAP M6X10 | 2 |
