| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | STATOR ASS Y Includes Items 1 to 4 | 1 | |
| 2 | FEMALE TERMINAL HOUSING 4 CIRCUITS | 1 | |
| 3 | MALE TERMINAL | 1 | |
| 4 | CALE 4 CIRC.MAL*WEDGE-4 WAYS M | 1 | |
| 5 | FLYWHEEL | 1 | |
| 6 | PICK-UP ASStahos_Y Includes 6 to 11 | 1 | |
| 7 | Female Terminal Housing, 2 Circuits | 1 | |
| 8 | Female Terminal | 0 | |
| 9 | FEMALE TERMINAL | 0 | |
| 10 | Female Lock, 2 Circuits | 1 | |
| 11 | Sealing Cap | 0 | |
| 12 | SOCKET HEAD SCREW M6 X 40 (10.000 per pack) | 0 | |
| 13 | TORX SCREW M6 X 16 | 0 | |
| 14 | STARTING PULLEY Manual Start | 1 | |
| 15 | FLAT WASHER (3.000 per pack) | 0 | |
| 16 | HEX. SCREW M8 X 16 Manual Start (10.000 per pack) | 0 | |
| 17 | TUBE *CORRUGATED TUBE | 1 | |
| 18 | TUBE *CORRUGATED TUBE | 1 | |
| 19 | LOCTITE 243 10 ML | 0 |
