| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 30 | Pop Rivet 3/16" | 3 | |
| 300a | MODULE S *CROSS MEMBER | 1 | |
| 300b | FRONT SUSPENSION SUPPORT | 1 | |
| 300c | Hex. Flanged Screw M6 X 20 | 13 | |
| 300d | Hex. Flanged Elastic Nut M6 | 13 | |
| 300e | FRONT MEMBER Model-1200 4-TEC | 1 | |
| 310 | Hex. Flanged Elastic Nut M8 | 2 | |
| 320 | HEX. FLANGED SCREW M6 X 16 (10.000 per pack) | 2 | |
| 330 | Hex. Flanged Screw M6 X 25 | 2 | |
| 350 | MONOBOLT RIVET 4.8 MM (4.000 per pack) | 6 | |
| 360 | MONOBOLT RIVET 6.4 (2.000 per pack) | 2 | |
| 370 | Hex. Flanged Screw M6 X 16 | 2 | |
| 420 | BLACK DART 5 MM | 3 | |
| 500 | DRIVEN PULLEY SUPPORT | 1 | |
| 900 | REAR MEMBER | 1 | |
| 1100 | UPPER COLUMN SUPPORT Model-1200 4-TEC | 2 | |
| 1120 | Elastic Flanged Nut M6 X 1.0 | 2 | |
| 1200 | CENTER COLUMN SUPPORT | 1 | |
| 1300 | BLACK REAR BUMPER 146" North America | 1 | |
| 1300 | BLACK REAR BUMPER 146" Europe | 1 | |
| 1310 | TORX-TRUSS SCREW M6 X 18 (5.000 per pack) | 6 | |
| 1320 | FLAT WASHER (10.000 per pack) | 6 | |
| 1340 | BLACK CAP North America Model | 2 | |
| 1350a | BLACK RH CAP Europe Model | 1 | |
| 1350b | BLACK LH CAP Europe Model | 1 | |
| 1400 | BLACK DART 8 MM | 5 |
