| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | Pop Rivet 3/16" | 3 | |
| 2 | Hex. Flanged Screw M6 X 12, Scotch Grip | 2 | |
| 3 | DRIVEN PULLEY SUPPORT | 1 | |
| 4 | Hex. Flanged Elastic Nut M8 | 3 | |
| 5 | FRONT MEMBER S MODULE | 1 | |
| 6 | Hex. Flanged Screw M6 X 20 | 6 | |
| 7 | Hex. Flanged Elastic Nut M6 | 6 | |
| 8 | Hex. Flanged Screw M6 X 25 | 2 | |
| 9 | FLAT WASHER (10.000 per pack) | 2 | |
| 13 | Pop Rivet 3/16" | 4 | |
| 14 | REAR MEMBER | 1 | |
| 16 | UPPER COLUMN SUPPORT Model-1200 4-TEC | 2 | |
| 18 | Elastic Flanged Nut M6 X 1.0 | 2 | |
| 19 | CENTER COLUMN SUPPORT | 1 | |
| 22 | BLACK REAR BUMPER 154" 154" Package-SP Europe | 1 | |
| 23 | TORX-TRUSS SCREW M6 X 18 (5.000 per pack) | 6 | |
| 25 | BLACK RH CAP Europe Model | 1 | |
| 26 | BLACK LH CAP Europe Model | 1 | |
| 27 | BLACK DART 8 MM | 5 |
