| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| AH | LOCTITE 272 RED-ORANGE 50 ML | 0 | |
| B | LOCTITE 243 10 ML | 0 | |
| 1 | CYLINDRE HEAD ASS Y Includes 1 to 5 | 1 | |
| 2 | Center Pin | 8 | |
| 3 | Plug Screw 1/4-18NPT | 1 | |
| 4 | HOSE NIPPLE | 1 | |
| 5 | STUD M6 X 14/15 | 9 | |
| 6 | CYLINDER HEAD GASKET | 1 | |
| 7 | INTAKE VALVE 37.3 MM | 6 | |
| 8 | EXHAUST VALVE 31 MM | 6 | |
| 9 | VALVE STEM SEAL | 12 | |
| 10 | VALVE SPRING | 12 | |
| 11 | VALVE SPRING RETAINER | 12 | |
| 12 | COTTER VALVE | 24 | |
| 13 | Shim 2.65 | 0 | |
| 13 | Shim 2.7 | 0 | |
| 13 | Shim 2.75 | 0 | |
| 13 | Shim 2.8 | 0 | |
| 13 | Shim 2.85 | 0 | |
| 13 | Shim 2.9 | 0 | |
| 13 | Shim 2.95 | 0 | |
| 13 | Shim 2.325 | 0 | |
| 13 | Shim 2.375 | 0 | |
| 13 | Shim 2.425 | 0 | |
| 13 | Shim 2.475 | 0 | |
| 13 | Shim 2.525 | 0 | |
| 13 | Shim 2.575 | 0 | |
| 13 | Shim 2.625 | 0 | |
| 13 | Shim 2.675 | 0 | |
| 13 | Shim 2.725 | 0 | |
| 13 | Shim 2.775 | 0 | |
| 13 | Shim 2.825 | 0 | |
| 13 | Shim 2.875 | 0 | |
| 13 | Shim 2.925 | 0 | |
| 13 | Shim 2.975 | 0 | |
| 13 | SHIM 2.1 | 0 | |
| 13 | SHIM 2.15 | 0 | |
| 13 | SHIM 2.2 | 0 | |
| 13 | SHIM 2.25 | 0 | |
| 13 | Shim 2.3 | 0 | |
| 13 | Shim 2.35 | 0 | |
| 13 | Shim 2.4 | 0 | |
| 13 | Shim 2.45 | 0 | |
| 13 | Shim 2.5 | 0 | |
| 13 | Shim 2.55 | 0 | |
| 13 | Shim 2.6 | 0 | |
| 14 | TORX SCREW M10 X 121 | 8 | |
| 15 | Socket Head Screw M6 X 55 | 2 | |
| 16 | JOINT ETANCHE*GASKET | 1 | |
| 17 | EXHAUST MANIFOLD | 1 | |
| 18 | LOCK NUT M6-10 | 9 | |
| 19 | TEMPERATURE SENSOR | 1 |
