| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | SHROUD UR FOR MBM2 | 1 | |
| 1 | SHROUD UR FOR YB | 1 | |
| 2 | BOLT | 4 | |
| 3 | HINGE 1 | 1 | |
| 4 | STAY 1 | 1 | |
| 5 | BOLT FLANGE | 2 | |
| 6 | HINGE 2 | 1 | |
| 7 | PIN | 1 | |
| 8 | CLIP | 1 | |
| 9 | BOLTFLANGE | 2 | |
| 10 | PANEL 1 | 1 | |
| 10 | PANEL 1 UR FOR YB | 1 | |
| 11 | PANEL 2 UR FOR YB | 1 | |
| 11 | PANEL 2 | 1 | |
| 12 | WASHERSPECIAL 1 (5 per pack) | 4 | |
| 13 | WASHER SPECIAL 1 | 4 | |
| 14 | HEAD (SPECIAL FASTE | 4 | |
| 15 | PLATE SPRING | 2 | |
| 16 | STOPPERMAIN STAND | 2 | |
| 17 | GROMMET (5 per pack) | 4 | |
| 18 | BODY LATCH 1 | 2 | |
| 19 | BOLT | 2 | |
| 20 | WASHER | 2 | |
| 21 | STOPPER SHROUD | 2 | |
| 22 | RIVETBLIND (4.7X16.4 BLACK) | 2 | |
| 23 | CLAMP ROD | 1 | |
| 24 | HOOD 3 | 1 | |
| 24 | HOOD 3 | 1 | |
| 29 | HOOD 4 UR FOR BWS1 | 1 | |
| 29 | HOOD 4 | 1 | |
| 30 | LOUVER 4 | 1 | |
| 31 | CLIP | 2 | |
| 32 | HEAD | 4 | |
| 33 | PLATE SPRING | 2 | |
| 35 | FRAME UNDER 1 | 1 | |
| 35 | FRAME UNDER 1 | 1 | |
| 37 | FRAME UNDER 2 | 1 | |
| 37 | FRAME UNDER 2 | 1 | |
| 40 | SCREW | 2 | |
| 41 | NUT SPRING | 2 |
