| № | Наименование | Примечание | Кол-во |
|---|---|---|---|
| 1 | FRAME SLIDING | 2 | |
| 2 | BRACKET | 2 | |
| 3 | RIVET | 4 | |
| 4 | SLIDE RUNNER BLK 136 | 2 | |
| 5 | )SCREW CROSSRECESS | 2 | |
| 6 | RUNNER SLIDING 2 | 2 | |
| 7 | RIVETBLIND (4.8X28 SILVER) | 4 | |
| 8 | WASHERPLATE | 4 | |
| 9 | DAMPER 1 | 2 | |
| 10 | SPACER | 2 | |
| 11 | PLATE DAMPER | 4 | |
| 12 | RIVET BLIND (4.8X28.3) (5 per pack) | 4 | |
| 13 | DAMPER 2 | 2 | |
| 16 | TRACK ASSY | 1 | |
| 17 | PLATE REINFORCEMENT | 64 | |
| 18 | METAL SLIDE | 32 | |
| 19 | BRACKET 7 | 4 | |
| 20 | BRACKET 7 AP | 2 | |
| 21 | BOLT FLANGE | 4 | |
| 22 | BOLT FLANGE | 2 | |
| 23 | WASHERPLATE | 6 | |
| 24 | COLLAR | 6 | |
| 25 | WASHERPLATE | 6 | |
| 26 | NUTU | 6 | |
| 27 | BOLT | 6 | |
| 28 | NUTSELF LOCKING | 6 | |
| 29 | WHEEL BLK 130MM | 6 | |
| 30 | BEARING | 1 | |
| 31 | CAP WHEEL | 4 | |
| 32 | GUIDE WHEEL | 2 | |
| 33 | AXLE REAR | 1 | |
| 34 | COLLAR | 1 | |
| 35 | COLLAR | 1 | |
| 36 | COLLAR | 2 | |
| 37 | WASHER PLATE | 2 | |
| 38 | GUIDE WHEEL ASSY | 1 | |
| 39 | AXLE WHEEL25MM 6005 | 2 | |
| 41 | WASHER 2 | 2 | |
| 42 | WASHER PLATE | 1 | |
| 43 | NUT SELF-LOCKING | 1 | |
| 44 | BOLT | 2 | |
| 45 | NUT (3GG) | 2 | |
| 46 | BRACKET 5 | 2 | |
| 47 | BOLT FLANGE | 4 |
